| AMD Budsjett | Priser |
|---|---|
| AMD Sempron 2600+ 1.6GHz Socket 754, 128KB, BOXED m/vifte | kr 590,- |
| Corsair Value S PC3200 DDR-DIMM 1024MB | kr 895,- |
| MSI K8M NEO-V, K8M800, Socket-754, ATX ,S-ATA/ATA, DDR, LAN, Sound, AGP8x, VGA | kr 575,- |
| Totalt: | 2060 |
| Intel bra | Priser |
|---|---|
| Intel Pentium 4 530J 3.0GHz Socket LGA775, 1MB, BOXED m/vifte | kr 1.590,- |
| MSI 915P NEO2 Platinum, I915P,Socket-775 Firew,SATA,ATX,GbLAN,Dual-DDR2,PCI-Ex16 | kr 1.149,- |
| Corsair Value S PC3200 DDR-DIMM 1024MB Kit w/two matched Value Select 512MB | kr 895,- |
| Totalt: | kr 3634,- |
| AMD bedre | Pris |
|---|---|
| AMD Athlon 64 3000+ 1.8GHz Socket 939, 512KB, BOXED m/vifte | kr 1.250,- |
| MSI RS480M2-IL,ATI Xpress200, Socket-939 SATA, LAN, m-ATX, VGA, PCI-Ex16 | kr 865,- |
| Corsair Value S PC3200 DDR-DIMM 1024MB Kit w/two matched Value Select 512MB | kr 895,- |
| Totalt: | kr 3010,- |
Athlon 64 754 - 939 socket - Max 89W power rating seems to apply to fastest model & is mitigated by Cool n' Quiet feature that ramps CPU voltage & speed down when not needed. Slower models run a whole lot cooler. Bigger HS capability than with Athlon XP. 64-bit processing an obvious bonus. Probably the best quiet & powerful option right now. Mar/04